List of Position Holders of 1st Convocation | |||
(Upto Spring 2009 Graduating Semester) | |||
Batch: 0202 | |||
Computer Science | |||
StudentID | Name | CGPA | |
1 | bc020200120 | MUHAMMAD OMER FAROOQ | 3.84 |
2 | bc020200030 | SYED ALI NAQI GILANI | 3.70 |
3 | bc020200113 | SABEEN JAVAID | 3.60 |
Information Technology | |||
StudentID | Name | CGPA | |
1 | bc020200065 | WAQQAS AHMED | 3.78 |
2 | bc020200021 | JAVAIRIA JAVAID | 3.17 |
3 | bc020200642 | WARIS ALI | 2.96 |
Batch: 0204 | |||
Computer Science(Regular) | |||
StudentID | Name | CGPA | |
1 | bc020400060 | HAROON MAHMOOD | 3.91 |
2 | bc020400008 | IJAZ HUSSAIN | 3.89 |
3 | bc020400215 | TALAL ASHRAF BUTT | 3.69 |
Computer Science(Special) | |||
StudentID | Name | CGPA | |
1 | bc020400463 | MUHAMMAD DAWOOD LIAQAT | 3.98 |
2 | bc020400096 | RABIA TAHIR | 3.89 |
3 | bc020400129 | HUMAIRA NAEEM | 3.7 |
Information Technology(Regular) | |||
StudentID | Name | CGPA | |
1 | bc020400270 | ANUM RASHID | 3.61 |
2 | bc020400885 | MUHAMMAD AWAIS | 3.36 |
3 | bc020400319 | FARKHANDA JABEEN | 3.33 |
Information Technology(Special) | |||
1 | bc020400169 | MUHAMMAD SADEEQ | 3.81 |
2 | bc020400503 | ABDUR RAHMAN | 3.37 |
Batch: 0302 | |||
Computer Science | |||
StudentID | Name | CGPA | |
1 | bc030200273 | WAQAS JAWAID | 3.76 |
2 | bc030200091 | MADIHA AFTAB | 3.15 |
3 | bc030200087 | ANIZA AFTAB | 2.80 |
Information Technology | |||
StudentID | Name | CGPA | |
1 | bc030200447 | SYED JUNAID | 3.00 |
Batch: 0304 | |||
Business Administration | |||
StudentID | Name | CGPA | |
1 | bc030400359 | TATBEEQ RAZA ULLAH | 3.59 |
2 | bc030400188 | NIGHAT KOUSAR | 3.55 |
3 | bc030400022 | MUHAMMAD KHAQAN | 2.74 |
Computer Science | |||
StudentID | Name | CGPA | |
1 | bc030400033 | KASHIF AMAN ULLAH | 3.81 |
2 | bc030400032 | FAHAD ADEEL QAZI | 3.72 |
Information Technology | |||
StudentID | Name | CGPA | |
1 | bc030400486 | ZULFIQAR ALI KHAN | 3.22 |
Batch: 0402 | |||
Computer Science | |||
StudentID | Name | CGPA | |
1 | bc040200043 | ZAFAR IQBAL | 3.49 |
2 | bc040200406 | ARSHAD IQBAL | 3.48 |
Psychology | |||
StudentID | Name | CGPA | |
1 | bc040200472 | SAMEENA AZIZ | 3.92 |
Batch: 0404 | |||
Business Administration | |||
StudentID | Name | CGPA | |
1 | bc040400981 | MEHR UL AIN | 3.79 |
2 | bc040400810 | MUJEEB-U-REHMAN | 3.48 |
Batch: 0502 | |||
Computer Science | |||
StudentID | Name | CGPA | |
1 | bc050200066 | MUHAMMAD OMER | 3.58 |
Batch: 0504 | |||
Accounting & Finance | |||
StudentID | Name | CGPA | |
1 | bc050400494 | ALINA IFTIKHAR | 3.57 |
Business Administration | |||
StudentID | Name | CGPA | |
1 | bc050400992 | NAYYARA HASEEN | 3.42 |
2 | bc050400328 | MUHAMMAD RAMZAN | 3.36 |
3 | bc050400982 | MARYAM ZAIDI | 3.20 |
Computer Science | |||
StudentID | Name | CGPA | |
1 | bc050400700 | IRFAN DANISH | 3.54 |
2 | bc050400107 | MEMOONA ILYAS | 3.52 |
3 | bc050400710 | YASIR TIPOO | 3.40 |
Batch: 0602 | |||
MBA | |||
StudentID | Name | CGPA | |
1 | mc060200805 | MANSOOR QAMER WAIN | 3.69 |
2 | mc060201525 | FOUZIA IRFAN | 3.66 |
3 | mc060200893 | SHERAZ SOHAIL | 3.63 |
MCS | |||
StudentID | Name | CGPA | |
1 | mc060200601 | KIRAN TASNEEM | 3.66 |
2 | mc060200602 | SAIRA BIBI | 3.65 |
3 | mc060200196 | MUHAMMAD ARSHID | 3.24 |
MIT | |||
StudentID | Name | CGPA | |
1 | mc060201040 | SUHAIL SARWAR | 3.37 |
2 | mc060200253 | MUHAMMAD ABUBAKAR ADIL | 3.18 |
3 | mc060200529 | MUSTAHSAN HAMMAD NAQVI | 3.15 |
Batch: 0604 | |||
MBA | |||
StudentID | Name | CGPA | |
1 | mc060400011 | ARFAN AZIZ | 3.83 |
2 | mc060400760 | ZAMEER AHMAD | 3.79 |
3 | mc060401276 | ASIF SIDDIQUE | 3.71 |
MCS | |||
StudentID | Name | CGPA | |
1 | mc060400451 | MOHAMMAD AZAM AJMAL | 3.56 |
2 | mc060400304 | NASIR DAUD AHMAD | 3.13 |
3 | mc060400613 | TAHIR LATIF | 3.09 |
MIT | |||
StudentID | Name | CGPA | |
1 | mc060401152 | RIZWAN LIAQAT | 3.41 |
2 | mc060402245 | MUHAMMAD ARIF | 3.24 |
3 | mc060400104 | ADNAN ABDUL AZIZ BAKHSH | 3.20 |
Batch: 0702 | |||
MBA | |||
StudentID | Name | CGPA | |
1 | mc070201336 | QURRAT ULAIN SIKANDER | 3.89 |
2 | mc070202207 | KHURRAM SHEHZAD | 3.77 |
3 | mc070202168 | TANVEER AHMED | 3.66 |
MCS | |||
StudentID | Name | CGPA | |
1 | mc070200146 | FARHAD GUL | 3.57 |
2 | mc070202774 | ARSHAD ABBAS TAHIR | 3.56 |
3 | mc070200348 | IMRAN ALAM | 3.41 |
MIT | |||
StudentID | Name | CGPA | |
1 | mc070202746 | IRFAN AZHAR | 3.55 |
2 | MC070201771 | ABDUL REHMAN ASHRAF | 3.07 |
3 | mc070200870 | MUHAMMAD IDREES | 3.01 |
Batch: 0704 | |||
B Com | |||
StudentID | Name | CGPA | |
1 | bc070401204 | RABIA WAHAB | 2.62 |
BA-Mass Communication | |||
StudentID | Name | CGPA | |
1 | bc070401950 | Muhammad Ali Tanveer | 2.82 |
2 | bc070401150 | Arfa Aslam | 2.53 |
BBA | |||
StudentID | Name | CGPA | |
1 | bc070401384 | RAISA | 3.07 |
2 | bc070400226 | Sundus Meer | 2.95 |
3 | bc070401014 | Zeeshan Ahmad | 2.91 |
BSc-Computer Science | |||
StudentID | Name | CGPA | |
1 | bc070400881 | AQSA | 3.40 |
2 | bc070400531 | Muhammad Afzaal | 2.83 |
3 | bc070400177 | Tasmia | 2.55 |
MBA | |||
StudentID | Name | CGPA | |
1 | mc070403920 | Ummay Laila | 3.53 |
2 | mc070400581 | Hirra Ahsan | 3.49 |
3 | mc070404025 | Syed Zeeshan Akhtar Gilani | 3.49 |
MCS | |||
StudentID | Name | CGPA | |
1 | mc070401948 | Fiaz Ahmad | 3.72 |
2 | mc070400435 | Muhammad Anwar-ul-Haq | 3.57 |
3 | mc070400135 | Muhammad Kamran Khan | 3.42 |
MIT | |||
StudentID | Name | CGPA | |
1 | mc070400869 | Rabia Iqbal | 3.53 |
2 | mc070400068 | Nazar Hussain | 3.48 |
3 | mc070402118 | Qurban Ullah | 3.01 |
E & O E Criteria: In order to be eligible for a position of merit, a student a). MUST have: i. Completed the studies within the prescribed minimum period for the degree. ii. Secured the highest overall CGPA in the courses of studies prescribed for the degree. (Explanation: Students having the same highest CGPA will be assessed on the basis of overall marks percentage of the courses). b). MUST NOT have any: i. Failed/Repeat course(s) ii. Extra semester(s) iii. Exempted course(s) iv. Converted course(s) v. Semester freeze vi. Convicted in Unfair Mean Case(s) |
Thursday, August 26, 2010
List of Position Holders of 1st Convocation
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment